– Kenworth.t680, peterbilt.579: hp Identical
– Hp price unlock torque
598 / 445kw 51230 2 2860
645 / 480kw 52950 4 3080
698 / 520kw 54670 8 3340
750 / 555kw 56390 14 3560
798 / 594kw 58110 16 3810
845 / 629kw 59830 18 4040
898 / 669kw 61550 20 4290
998 / 743kw 63270 22 4770
1198 / 892kw 64990 24 5730
1443 / 1075kw 66710 25 6900
Tested on 1.00.0s game version
Engine Add-on Pack v0.2 0
Category - Parts - Tuning
Game Version - 1.0.0
Credits: - SCS, kimsign