Features:
– def Engine +
– add Realistic engine name, hp, torque
– add user engines
– fix engine name
– fix info torque
– fix lb/ft
– fix price
– fix unlock
– Kenworth T680
260hp Paccar PX-7 720-1300 lb-ft torque
300hp Paccar PX-9 1000-1400 lb-ft torque
355hp Paccar MX-12 1250-1700 lb-ft torque
400hp Paccar PX-9 1250-1400 lb-ft torque
598hp,645hp,698hp,745hp,845hp,898hp,998hp,1198hp,1443hp
– Peterbilt 579
240hp Paccar PX-7 560-1600 lb-ft torque
330hp Paccar PX-9 1000-1400 lb-ft torque
425hp Paccar MX-11 1450-1000 lb-ft torque
475hp Cummins ISX 15 1750-1100 lb-ft torque
598hp,645hp,698hp,745hp,845hp,898hp,998hp,1198hp,1443hp
– Kenworth W900
310hp Cummins ISX12 1150-1650 lb-ft torque
400hp Cummins ISX15 1450-2050 lb-ft torque
475hp Caterpillar C15 1800-2100 lb-ft torque
580hp Caterpillar C15 1800-2100 lb-ft torque
698hp,745hp,845hp,898hp,998hp,1198hp,1443hp,1647hp
Tested version 1.1.1.3s